Woodbury (Minnesota)
Here is general information about Woodbury in Minnesota
Woodbury statistic
Coordinates | 44°55′08″N 92°56′12″W |
Country | United States |
State | Minnesota |
County | Washington |
Incorporated | 1967 |
Elevation | 1,063 ft (302 m) |
Time zone | UTC−6 |
ZIP codes | 55125, 55129 |
Area code(s) | 651 |
FIPS code | 27-71428 |
GNIS feature ID | 0659734 |
Website | ci.woodbury.mn.us |
Government (Type) | Mayor–council government |
Government (Mayor) | Anne Burt |
Government (City) | 35.72 sq mi (92.52 km2) |
Government (Land) | 34.89 sq mi (90.38 km2) |
Government (Water) | 0.83 sq mi (2.14 km2) 2.33% |
Area (City) | 35.72 sq mi (92.52 km2) |
Area (Land) | 34.89 sq mi (90.38 km2) |
Area (Water) | 0.83 sq mi (2.14 km2) 2.33% |
Population (2020) (City) | 75,102 |
Population (2020) (Rank) | US: 506th MN: 8th |
Population (2020) (Density) | 2,152.54/sq mi (830.96/km2) |
Population (2020) (Metro) | 3,629,190 (US: 16th) |
Other cities info:
Woodbury is a city in Washington County, Minnesota, United States, eight miles (13 km) east of Saint Paul along Interstate 94. It is part of the Minneapolis–Saint Paul metropolitan area. In 2020, Woodbury's population was 75,102, making it Minnesota's eighth most populous city. At almost 36 square miles, Woodbury is a direct descendant of one of the congressional townships into which Minnesota Territory when the Native Americans of the United States ceded the territory and opened it to "settlement". Woodbury was originally named Red Rock, but was renamed after Levi Woodbury, the first justice of the Supreme Court of the United States to attend law school, after it was realized that another Red Rock Township existed in Minnesota. When first settled in 1844, the land was mostly wood, but it was converted to farmland. The township government was organized in 1858. One of the city's few surviving 19th-century farms, the Charles Spangenberg Farmstead, is on the National Register of Historic Places.