Weather forecast for May 30, 2023 in Woodbury, Minnesota
On our website you will find weather forecast for May 30, 2023 in Woodbury
May 30, 2023 in Woodbury
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 82° (82° — 83°) |
Feels like | 83° |
Pressure | 973 hPa (973 mb) |
Humidity | 49% |
Clouds | 30% |
Wind | 13 mph |
May 30, 2023 in Woodbury
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 78° (78° — 80°) |
Pressure | 973 hPa (973 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 13 mph |
May 30, 2023 in Woodbury
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 70° (69° — 70°) |
Pressure | 974 hPa (974 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 11 mph |
May 30, 2023 in Woodbury
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 62° |
Pressure | 973 hPa (973 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 10 mph |
May 30, 2023 in Woodbury
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 67° (60° — 67°) |
Feels like | 66° |
Pressure | 974 hPa (974 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 9 mph |
May 30, 2023 in Woodbury
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 70° (62° — 70°) |
Feels like | 69° |
Pressure | 974 hPa (974 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in Woodbury
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 72° (66° — 72°) |
Feels like | 71° |
Pressure | 974 hPa (974 mb) |
Humidity | 46% |
Clouds | 40% |
Wind | 9 mph |
May 30, 2023 in Woodbury
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 84° (73° — 84°) |
Feels like | 82° |
Pressure | 974 hPa (974 mb) |
Humidity | 24% |
Clouds | 0% |
Wind | 11 mph |